Property Attributes
- MLS#26052188
- TypeSingle Family
- Listing Status Active
- CountyCARTER
- CityGrandin
- Zip63943
- StyleRanch
- Year Built1981
- Taxes$ 466
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size10 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Just outside of Grandin, this all-brick 3-bedroom, 2-bath home sits on approximately 10 acres and offers a great opportunity for a mini farm! Currently used for cattle, the property includes a barn, pond and is situated on a corner lot. The home features a new roof, new windows, and new heating and air, plus a spacious living room, kitchen with bar area, dining room, and large laundry/storage room. Appliances include the refrigerator, dishwasher, electric range, and microhood. A sliding door leads to the patio overlooking the property, and there is also a one-car carport. If you've been looking for acreage, room for animals, and country living just outside of Grandin, this one is worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| East Carter Co. R-II Elem. | East Carter Co. R-II Middle | East Carter Co. R-II High |
| Price History | |
|---|---|
| 8/17/2026 | Listed $269,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1981 |
| Electric | 220 Volts |
| Township | Grandin |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Carter |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | none |
| Garage Y/N | No |
| Other Structures | Barn(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 21 to O Hwy in Grandin,follow road around to Carter 251,home on corner on right |
| High School | East Carter Co. R-II High |
| City | Grandin |
| Disclosures | Flood Plain No |
| High School District | East Carter Co. R-II |
| Lot Size Square Feet | 435600 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | East Carter Co. R-II Elem. |
| Tax Annual Amount | 466 |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Carter Co. R-II Middle |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1480 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Barbed Wire,Cross Fenced |
|---|---|
| Lot Features | Corner Lot,Farm,Pasture,Pond on Lot,Suitable for Horses |
| Water Source | Well |
| Lot Size Acres | 10 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.